Agendas & Minutes
Please note that agendas are posted 72 hours before the meeting.
Meeting minutes are only available after they have been approved by the Board of Directors.
| Date | Agenda | Minutes |
| July 1, 2010 | ||
| June 10, 2010 | ||
| May 6, 2010 | ||
| April 1, 2010 | ||
| March 4, 2010 | ||
| February 4, 2010 | ||
| January 7, 2010 | ||
| December 3, 2009 | ||
| November 5, 2009 | ||
| October 10, 2009 | ||
| September 3, 2009 | ||
| August 6, 2009 | ||
| July 9, 2009 | ||
| June 4, 2009 | ||
| May 7, 2009 | ||
| April 2, 2009 | ||
| March 5, 2009 | ||
| February 5, 2009 | ||
| January 2009 - No Meeting | ||
| December 4, 2008 | ||
| November 6, 2008 | ||
| October 4, 2008 | ||
| September 4, 2008 | ||
| August 8, 2008 | ||
| July 14, 2008 | ||
| June 5, 2008 | ||
| May 1, 2008 Includes May 17 Special Meeting notes |
||
| April 10, 2008 | ||
| March 6, 2008 | ||
| February 7, 2008 | ||
| January 2008 - No Meeting | ||
| December 6, 2007 | ||
| November 2007 - No Meeting | ||
| October 6, 2007 | ||
| September 6, 2007 | ||
| August 2, 2007 | ||
| July 2007 - No Meeting | ||
| June 7, 2007 | ||
| May 3, 2007 | ||
| April 5, 2007 | ||
| March 1, 2007 | ||
| February 1, 2007 | ||
| January 2007 - No Meeting | ||
| December 7, 2006 | ||
| November 2, 2006 | ||
| October 28, 2006 | ||
| September 7, 2006 | ||
| August 2006 - No Meeting | ||
| July 6, 2006 | ||
| June 1, 2006 | ||
| May 18, 2006 | ||
| April 6, 2006 | ||
| March 9, 2006 | ||
| February 2, 2006 | ||
| January 5, 2006 |
Agendas require Adobe Acrobat Reader. Click here for a free download.
Committees
Committee meeting agendas are not available online. Please contact Uptown Partnership if you wish to recieve an agenda for a committee meeting.
